There are several Premier League stars who are showing their skills at this year’s World Cup. The question is, what are the stats showing? When it comes to goals, Erling Haaland has grabbed 2 alongside Kai Havertz, Matheus Cunha, Yasin Ayari, Brian Brobbey, Cody Gakpo and Daichi Kamada. Below is a table of all the Premier League scorers at this year’s World Cup:
| Player | Goals | Nation | Club |
| Erling Haaland | 2 | Norway | Manchester City |
| Kai Havertz | 2 | Germany | Arsenal |
| Matheus Cunha | 2 | Brazil | Manchester United |
| Yasin Ayari | 2 | Sweden | Brighton |
| Brian Brobbey | 2 | Netherlands | Sunderland |
| Cody Gakpo | 2 | Netherlands | Liverpool |
| Daichi Kamada | 2 | Japan | Crystal Palace |
| Granit Xhaka | 1 | Switzerland | Sunderland |
| Victor Gyokeres | 1 | Sweden | Arsenal |
| Alexsander Isak | 1 | Sweden | Liverpool |
| John McGinn | 1 | Scotland | Aston Villa |
| Amad | 1 | Cote d’ Ivoire | Manchester United |
| Virgil van Dijk | 1 | Netherlands | Liverpool |
| Yoane Wissa | 1 | Congo | Newcastle |
| Marcus Rashford | 1 | England | Manchester United |
| Daniel Munoz | 1 | Columbia | Crystal Palace |
| Anthony Elanga | 1 | Sweden | Newcastle |
The Premier League’s elite have put their stamp on the tournament. With many top players already on the score sheet, expect the goal scoring race to heat up even further in the FIFA World Cup.

